2022 CCPS County Cross Country Results
CCPS County Cross-Country Meet – October 5, 2022
Photos By: James Ellis and team Link to view photos: https://1drv.ms/u/s!ArkW9JnE3fypgeQy7hzmw3HvRo1MYw?e=XqIq2e
Clayton County Cross Country Championship
Boys County Champion
Place Name School Time
1 Danny Ortega Charles Drew 16:58.93 1
Boys 1st Team All County
Place Name School Time
1 Danny Ortega Charles Drew 16:58.93 1
2 Andres Laguna Forest Park 17:48.71 1
3 Jadon Harris Morrow 18:02.19 1
4 Markeis Davis Jonesboro 18:22.16 1
5 JayVen Mack North Clayton 18:22.63 1
Boys 2nd Team All County
Place Name School Time
6 JayVon Mack North Clayton 18:45.55 1
7 Mark Johnson Morrow 18:53.44 1
8 Quentin Adams Jonesboro 19:06.58 1
9 William Vault Morrow 19:09.70 1
10 Steven Ortega Charles Drew 19:18.69 1
Boys 3rd Team All County
Place Name School Time
11 George Dorton Lovejoy 19:26.78 1
12 Keyshawn Morgan Forest Park 19:36.93 1
13 Amir Harris Riverdale 20:05.91 1
14 Frederick Turner Charles Drew 20:07.77 1
15 Cristian Ibarra Mount Zion 20:39.94 1
Girls County Champion
Place Name School Time
1 Queen Adams Jonesboro 21:35.43 1
Girls 1st Team All County
Place Name School Time
1 Queen Adams Jonesboro 21:35.43 1
2 Kaliyah Brown Riverdale 21:46.58 1
3 Keilynn Vazquez Charles Drew 21:49.95 1
4 Charity Tukes Lovejoy 22:29.30 1
5 Kalyah Dillard Mundys Mill 22:38.67 1
Girls 2nd Team All County
Place Name School Time
6 Keianna West Mundy’s Mill 22:53.69 1
7 Gabriel Chambers Charles Drew 23:09.31 1
8 Jimena Castillo Forest Park 23:15.13 1
9 Tiffanie Jackson Morrow 25:22.83 1
10 Asia Ellison Morrow 25:24.47 1
Girls 3rd Team All County
Place Name School Time
11 Melanie Ramirez Palacio Mount Zion 26:19.76 1
12 Dontrea Wilson Riverdale 26:49.9 1
13 Arielle Smith Mount Zion 26:59.88 1
14 Trinity West Mount Zion 27:30.60 1
15 Ashley Rodriguez Forest Park 27:41.71 1
Mt. Zion Girls – County Champions
Mt. Zion Girls County Runner-Ups