CCPS NewsGeneral News
Week 7 – Middle School Basketball Scores & Standings
Week 7 – Middle School Basketball Scores & Standings
Week 7 Scores & Standings Game:13 | 15-Jan | ||||||||
Girls | Boys | ||||||||
Kendrick | 19 | Mundys Mill | 45 | Kendrick | 34 | Mundys Mill | 25 | ||
White | 31 | Pointe South | 15 | White | 42 | Pointe South | 48 | ||
Babb | 34 | North Clayton | 32 | Babb | 29 | North Clayton | 50 | ||
Riverdale | 30 | Jonesboro | 26 | Riverdale | 41 | Jonesboro | 37 | ||
Morrow | 41 | Lovejoy | 15 | Morrow | 32 | Lovejoy | 39 | ||
MD Roberts | 38 | Forest Park | 2 | Forest Park | 27 | MD Roberts | 32 | ||
Rex Mill | 56 | Sequoyah | 7 | Rex Mill | 55 | Sequoyah | 43 | ||
Elite | 23 | Adamson | 15 | Elite | 29 | Adamson | 15 |
Standings Girls | W/L | Standings Boys | W/L |
Morrow | 13-0 | MD Roberts | 13-0 |
MD Roberts | 11-2 | Forest Park | 12-1 |
Rex Mill | 11-2 | Rex Mill | 12-1 |
Mundy’s Mill | 10-3 | Kendrick | 9-4 |
Lovejoy | 9-4 | Pointe South | 9-4 |
Riverdale | 9-4 | White | 8-5 |
White | 9-4 | Riverdale | 7-6 |
Jonesboro | 7-6 | Lovejoy | 6-7 |
Babb | 6-7 | Morrow | 6-7 |
North Clayton | 5-8 | North Clayton | 6-7 |
Pointe South | 5-8 | Sequoyah | 4-9 |
Elite Scholars | 3-10 | Babb | 4-9 |
Kendrick | 3-10 | Elite Scholars | 3-10 |
Adamson | 2-11 | Adamson | 2-11 |
Sequoyah | 1-12 | Mundys Mill | 2-11 |
Forest Park | 0-13 | Jonesboro | 1-12 |
Upcoming Tournament Dates:
- Thursday, January 23rd, the girls’ first round of the tournament at the top 4 locations in the seeding; (4:30 PM-8 PM)
- Friday, January 24th, the boys’ first round of the tournament at the top 4 locations in the seeding; (4:30 PM-8 PM)
- Saturday, January 25th, at Eddie White – Quarter Finals (9:30 AM-8 PM)
- Monday, January 27th – Girls Semi-Finals at Mt. Zion High (4:30 PM-8:30 PM)
- Tuesday, January, 28th – Boys Semi-Finals at Mt. Zion High (4:30 PM-8:30 PM)
- Thursday, January 30th, Girls & Boys Basketball Finals at Mt. Zion High (4:30 PM-8:30 PM)