CCPS News
Middle School Football Scores, Standings, & Updates.
Kendrick Lady Comets Cheerleaders
Record | WEEK 5 | Gameday | |||||||||
Kendrick | 3-0 | Score | vs. | Score | |||||||
Rex Mill | 3-0 | 8 | FPMS | @ | MDR | 48 | |||||
Roberts | 3-0 | 6 | MMMS | @ | KMS | 32 | |||||
N. Clayton | 2-0 | 36 | MMS | @ | LMS | 16 | |||||
White | 2-1 | 18 | EWA | @ | PSMS | 6 | |||||
P. South | 2-2 | 0 | SMS | @ | Rex | 6 | |||||
Babb | 1-1 | JMS | BYE | ||||||||
Lovejoy | 1-1 | RMS | BYE | ||||||||
Adamson | 1-2 | Babb | BYE | ||||||||
Morrow | 1-2 | NCMS | BYE | ||||||||
Mundy’s Mill | 1-2 | AMS | BYE | ||||||||
Jonesboro | 0-2 | ||||||||||
Riverdale | 0-2 |
NEXT WEEKS GAMES
|
|||||||||
Sequoyah | 0-2 | Away | vs. | Home | |||||||
F. Park | 0-3 | RMS | @ | MMMS | |||||||
Rex | @ | FPMS | |||||||||
KMS | @ | NCMS | |||||||||
LMS | @ | JMS | |||||||||
PSMS | @ | MMS | |||||||||
AMS | @ | EWA | |||||||||
Babb | @ | SMS | |||||||||
MDR | BYE |
Rescheduled Football Games
October 8th Games (4-Sept.)
Visitor Home Site
N. Clayton Roberts
Sequoyah Forest Park
Jonesboro Babb
Eddie White Riverdale
Adamson Lovejoy
October 15th Games (10-Sept.)
Visitor Home Site
Roberts Sequoyah
Babb Mundy’s Mill
Kendrick Jonesboro
Riverdale Morrow
Rex Mill N. Clayton
Lovejoy Eddie White
Playoffs
October 22nd – 1st Round of Playoffs
October 29th – 2nd Round of Playoffs
November 5th – Championship Game
Locations: TBD