CCPS News
Middle School Basketball Scores & Standings-Game 13
Middle School Basketball Scores & Standings-Game 13
Week 7 Scores & Standings
Game 13
|
||||||||
Girls | Boys | |||||||
Mundys Mill | 44 | Kendrick | 12 | Kendrick | 38 | Mundys Mill | 27 | |
White | 45 | Pointe South | 16 | White | 52 | Pointe South | 34 | |
North Clayton | 29 | Babb | 23 | Babb | 54 | North Clayton | 32 | |
Riverdale | 43 | Jonesboro | 28 | Riverdale | 52 | Jonesboro | 19 | |
Morrow | 37 | Lovejoy | 31 | Lovejoy | 39 | Morrow | 27 | |
MD Roberts | 39 | Forest Park | 11 | MD Roberts | 48 | Forest Park | 19 | |
Rex Mill | 52 | Sequoyah | 9 | Rex Mill | 41 | Sequoyah | 32 | |
Adamson | 43 | Elite | 20 | Adamson | 48 | Elite | 18 | |
Standings Girls
|
Standings Boys | |||||||
Rex Mill | 13–0 | White | 13–0 | |||||
Mundy’s Mill | 12–1 | Babb | 11–2 | |||||
White | 11–2 | Rex Mill | 11–2 | |||||
Riverdale | 11–2 | Adamson | 11–2 | |||||
Adamson | 10–3 | Roberts | 11–2 | |||||
MD Roberts
|
9–4 | North Clayton | 7–6 | |||||
Morrow | 8–5 | Lovejoy | 7–6 | |||||
Lovejoy | 7–6 | Kendrick | 6–7 | |||||
Jonesboro | 6–7 | Mundys Mill | 5–8 | |||||
Elite Scholar
|
5–8 | Pointe South | 5–8 | |||||
Pointe South | 4–9 | Sequoyah | 4–9 | |||||
North Clayton | 3–10 | Forest Park | 4–9 | |||||
Babb | 2–11 | Riverdale | 4–9 | |||||
Kendrick | 2–11 | Morrow | 3–10 | |||||
Sequoyah | 1–12 | Jonesboro | 1–12 | |||||
Forest Park | 0–13 | Elite Scholar | 1–12 | |||||
Friday | Jan. 18th | |||||||
Adamson | @ | White | Kendrick | @ |
North Clayton
|
|||
Riverdale | @ |
Mundy’s Mill
|
Morrow | @ |
Pointe South
|
|||
Roberts | @ | Elite | Sequoyah | @ | Babb | |||
Rex Mill | @ | Forest Park | Jonesboro | @ | Lovejoy | |||