CCPS News
CCPS Middle School Basketball Scores & Standings
CCPS Middle School Basketball Scores & Standings –
Mundy’s MIll Cheerleaders, Coached Dr. Hines
Week 4b Scores & Standings Game 8
|
||||||||
Girls | Boys | |||||||
Kendrick | 22 | Pointe South | 18 | Pointe South | 40 | Kendrick | 37 | |
Adamson | 23 | Babb | 12 | Babb | 33 | Adamson | 24 | |
Riverdale | 39 | Lovejoy | 10 | Lovejoy | 38 | Riverdale | 22 | |
Rex Mill | 39 | White | 36 | White | 47 | Rex Mill | 41 | |
Mundy’s Mill | 40 | Sequoyah | 4 | Sequoyah | 41 | Mundy’s Mill | 38 | |
Jonesboro | 35 | Forest Park | 0 | Forest Park | 39 | Jonesboro | 37 | |
MD Roberts | 38 | Morrow | 25 | MD Roberts | 38 | Morrow | 24 | |
Elite | 23 | North Clayton | 13 | North Clayton | 57 | Elite | 33 | |
Standings Girls
|
Standings Boys
|
|||||||
Mundy’s Mill | 8–0 | White | 8–0 | |||||
Rex Mill | 8–0 | Babb | 7–1 | |||||
Riverdale | 7–1 | Rex Mill | 6–2 | |||||
White | 6–2 | Adamson | 6–2 | |||||
Adamson | 6–2 | Roberts | 6–2 | |||||
Lovejoy | 5–3 | North Clayton | 5–3 | |||||
Morrow | 5–3 | Mundys Mill | 4–4 | |||||
MD Roberts | 5–3 | Pointe South | 4–4 | |||||
Jonesboro | 4–4 | Lovejoy | 4–4 | |||||
Pointe South | 3–5 | Morrow | 3–5 | |||||
Elite Scholar | 3–5 | Kendrick | 3–5 | |||||
Babb | 2–6 | Forest Park | 3–5 | |||||
Kendrick | 2–6 | Sequoyah | 3–5 | |||||
Forest Park | 1–7 | Jonesboro | 1–7 | |||||
Sequoyah | 0–8 | Riverdale | 1–7 | |||||
North Clayton | 0–8 | Elite Scholar | 0–8 | |||||
Monday | Dec. 18 | |||||||
Morrow | @ | Rex Mill | White | @ | Babb | |||
Jonesboro | @ |
MD Roberts
|
Lovejoy | @ |
Elite Scholars
|
|||
Forest Park | @ |
Mundys Mill
|
Riverdale | @ |
Pointe South
|
|||
Sequoyah | @ |
North Clayton
|
Kendrick | @ | Adamson | |||