CCPS News
CCPS Middle School Scores & Standings-Game 7
CCPS Middle School Scores & Standings- Game 7
Week 4 Scores & Standings Game 7
|
||||||||
Girls | Boys | |||||||
Lovejoy | 38 | Kendrick | 15 | Lovejoy | 30 | Kendrick | 19 | |
Morrow | 38 | Forest Park | 14 | Forest Park | 38 | Morrow | 34 | |
Riverdale | 53 | Elite | 15 | Riverdale | 56 | Elite | 16 | |
Babb | 17 | Pointe South | 16 | Babb | 41 | Pointe South | 37 | |
Rex Mill | 52 | Adamson | 30 | Adamson | 49 | Rex Mill | 33 | |
White | 36 | Roberts | 28 | White | 49 | Roberts | 30 | |
Mundy’s Mill | 38 | North Clayton | 5 | Mundy’s Mill | 54 | North Clayton | 36 | |
Jonesboro | 41 | Sequoyah | 16 | Sequoyah | 33 | Jonesboro | 23 | |
Standings Girls
|
Standings Boys
|
|||||||
Mundy’s Mill | 7–0 | White | 7–0 | |||||
Rex Mill | 7–0 | Rex Mill | 6–1 | |||||
Riverdale | 6–1 | Babb | 6–1 | |||||
White | 6–1 | Adamson | 6–1 | |||||
Adamson | 5–2 | Roberts | 5–2 | |||||
Lovejoy | 5–2 | North Clayton | 4–3 | |||||
Morrow | 5–2 | Mundys Mill | 4–3 | |||||
MD Roberts | 4–3 | Morrow | 3–4 | |||||
Pointe South | 3–4 | Kendrick | 3–4 | |||||
Jonesboro | 3–4 | Pointe South | 3–4 | |||||
Elite Scholar | 2–5 | Lovejoy | 3–4 | |||||
Babb | 2–5 | Forest Park | 2–5 | |||||
Kendrick | 1–6 | Sequoyah | 2–5 | |||||
Forest Park | 1–6 | Jonesboro | 1–6 | |||||
Sequoyah | 0–7 | Riverdale | 1–6 | |||||
North Clayton | 0–7 | Elite Scholar | 0–7 | |||||
Friday | Dec. 14 | |||||||
Adamson | @ | Babb | Lovejoy | @ | Riverdale | |||
Forest Park | @ | Jonesboro | Rex Mill | @ | White | |||
Mundys Mill | @ | Sequoyah | MD Roberts | @ | Morrow | |||
Elite | @ |
North Clayton
|
Pointe South | @ | Kendrick | |||