CCPS News
CCPS Middle School Basketball Scores & Standings Game 4
CCPS Middle School Basketball Scores & Standings Game 4
Mundy’s Mill Middle Cheerleaders coached by Dr. Hines.
Week 2b Scores & Standings G4
|
||||||||
Girls | Boys | |||||||
Jonesboro | 17 | Elite Scholars | 16 | Jonesboro | 34 | Elite Scholars | 23 | |
Rex Mill | 41 | Riverdale | 37 | Rex Mill | 41 | Riverdale | 27 | |
Adamson | 39 | Sequoyah | 10 | Adamson | 36 | Sequoyah | 20 | |
MD Roberts | 27 | Lovejoy | 18 | Md Roberts | 43 | Lovejoy | 21 | |
Babb | 25 | Kendrick | 11 | Babb | 54 | Kendrick | 23 | |
Pointe South | 40 | Forest Park | 5 | Pointe South | 41 | Forest Park | 38 | |
Mundy’s Mill | 48 | Morrow | 15 | Mundy’s Mill | 49 | Morrow | 40 | |
White | 37 | North Clayton | 7 | White | 55 | North Clayton | 28 | |
Standings Girls
|
Standings Boys
|
|||||||
Mundy’s Mill | 4–0 | Adamson | 4–0 | |||||
Rex Mill | 4–0 | Rex Mill | 4–0 | |||||
Lovejoy | 3–1 | White | 4–0 | |||||
Riverdale | 3–1 | Babb | 3–1 | |||||
White | 3–1 | Pointe South | 3–1 | |||||
MD Roberts | 3–1 | Roberts | 3–1 | |||||
Pointe South | 3–1 | Lovejoy | 2–2 | |||||
Adamson | 3–1 | Morrow | 2–2 | |||||
Morrow | 2–2 | North Clayton | 2–2 | |||||
Kendrick | 1–3 | Forest Park | 1–3 | |||||
Elite Scholar
|
1–3 | Kendrick | 1–3 | |||||
Jonesboro | 1–3 | Sequoyah | 1–3 | |||||
Babb | 1–3 | Mundys Mill | 1–3 | |||||
Forest Park | 0–4 | Jonesboro | 1–3 | |||||
Sequoyah | 0–4 | Riverdale | 0–4 | |||||
North Clayton | 0–4 | Elite Scholar | 0–4 | |||||
Wednesday | Dec. 6 | |||||||
Morrow | @ |
North Clayton
|
Babb | @ | Riverdale | |||
Jonesboro | @ |
Mundy’s Mill
|
MD Roberts | @ |
Pointe South
|
|||
White | @ | Sequoyah | Rex Mill | @ | Lovejoy | |||
Forest Park | @ | Adamson | Elite Scholar | @ | Kendrick | |||