CCPS News
Middle School Basketball Scores & Standings – Game 2
Middle School Scores & Standings- Week 1 Game 2
Week 1b Scores and Standings G2
|
|||||||||
Girls | Boys | ||||||||
Lovejoy | 22 | Sequoyah | 5 | Lovejoy | 47 | Sequoyah | 28 | ||
Riverdale | 54 | Forest Park | 10 | Forest Park | 49 | Riverdale | 38 | ||
Morrow | 36 | Elite | 24 | Morrow | 27 | Elite | 24 | ||
Rex Mill | 28 | Babb | 10 | Rex Mill | 37 | Babb | 33 | ||
Pointe South | 30 | North Clayton | 8 | North Clayton | 39 | Pointe South | 35 | ||
Mundys Mill | 55 | Adamson | 25 | Adamson | 49 | Mundy’s Mill | 42 | ||
MD Roberts | 39 | Kendrick | 5 | MD Roberts | 31 | Kendrick | 27 | OT | |
White | 43 | Jonesboro | 17 | White | 58 | Jonesboro | 20 | ||
Standings Girls
|
Standings Boys
|
||||||||
Lovejoy | 2–0 | Adamson | 2–0 | ||||||
Riverdale | 2–0 | Rex Mill | 2–0 | ||||||
White | 2–0 | White | 2–0 | ||||||
MD Roberts | 2–0 | North Clayton | 2–0 | ||||||
Mundy’s Mill | 2–0 | Pointe South | 1–1 | ||||||
Rex Mill | 2–0 | Kendrick | 1–1 | ||||||
Pointe South | 1–1 | Babb | 1–1 | ||||||
Morrow | 1–1 | Sequoyah | 1–1 | ||||||
Adamson | 1–1 | Lovejoy | 1–1 | ||||||
Kendrick | 1–1 | Morrow | 1–1 | ||||||
Jonesboro | 0–2 | Forest Park | 1–1 | ||||||
Elite Scholar
|
0–2 | Roberts | 1–1 | ||||||
Forest Park | 0–2 | Riverdale | 0–2 | ||||||
Sequoyah | 0–2 | Mundys Mill | 0–2 | ||||||
North Clayton | 0–2 | Jonesboro | 0–2 | ||||||
Babb | 0–2 | Elite Scholar | 0–2 | ||||||
Wednesday | 28-Nov | ||||||||
Jonesboro | @ | Morrow | Forest Park | @ | Lovejoy | ||||
Mundys Mill | @ | White | Riverdale | @ | MD Roberts | ||||
North Clayton | @ | Adamson | Kendrick | @ | Rex Mill | ||||
Sequoyah | @ | Pointe South | Babb | @ | Elite |