CCPS News
Middle School Scores & Standings -Game 1
Week 1 Scores and Standings G1
|
||||||||
Girls | Boys | |||||||
White | 34 | Morrow | 28 | White | 54 | Morrow | 30 | |
Mundys Mill | 41 | Pointe South | 5 | Pointe South | 38 | Mundy’s Mill | 29 | |
MD Roberts | 33 | Babb | 16 | Babb | 65 | MD Roberts | 35 | |
Rex Mill | 28 | Elite Scholars | 8 | Rex Mill | 44 | Elite Scholars | 7 | |
Adamson | 30 | Jonesboro | 25 | Adamson | 30 | Jonesboro | 18 | |
Kendrick | 29 | Forest Park | 11 | Kendrick | 33 | Forest Park | 24 | |
Lovejoy | 28 | North Clayton | 4 | North Clayton | 39 | Lovejoy | 26 | |
Riverdale | 77 | Sequoyah | 1 | Sequoyah | 37 | Riverdale | 35 | |
Standings Girls
|
Standings Boys
|
|||||||
Adamson | 1–0 | Adamson | 1–0 | |||||
Lovejoy | 1–0 | Babb | 1–0 | |||||
Kendrick | 1–0 | White | 1–0 | |||||
Riverdale | 1–0 | Sequoyah | 1–0 | |||||
White | 1–0 | Rex Mill | 1–0 | |||||
MD Roberts | 1–0 | Pointe South | 1–0 | |||||
Mundy’s Mill | 1–0 | Kendrick | 1–0 | |||||
Rex Mill | 1–0 | North Clayton | 1–0 | |||||
North Clayton | 0–1 | Lovejoy | 0–1 | |||||
Jonesboro | 0–1 | Mundys Mill | 0–1 | |||||
Pointe South | 0–1 | Jonesboro | 0–1 | |||||
Elite Scholar
|
0–1 | Riverdale | 0–1 | |||||
Forest Park | 0–1 | Morrow | 0–1 | |||||
Sequoyah | 0–1 | Elite Scholar | 0–1 | |||||
Morrow | 0–1 | Forest Park | 0–1 | |||||
Babb | 0–1 | Roberts | 0–1 | |||||
Thursday | Nov. 15 | |||||||
Adamson | @ | Mundy’s Mill | Lovejoy | @ | Sequoyah | |||
White | @ | Jonesboro | Riverdale | @ | Forest Park | |||
Morrow | @ | Elite Scholars | MD Roberts | @ | Kendrick | |||
Pointe South | @ | North Clayton | Babb | @ | Rex Mill | |||