CCPS News
2018 Middle School Football All-Star Game
Tara Stadium- Middle School Football All-star Game-November 5, 2018
Southside won over the Northside 22-8.
South Head Coach-Barry Ross of Kendrick
North Head coach-Eric Henderson of Rex Mill
North MVP Cantrell Thomas #8 of Rex Mill
South MVP Dajuan Springer #2 of Pointe South
Head Coach Barry Ross of Kendrick Middle School
School | Player 1 | # | Player 2 | # | Player 3 | # | Player 4 | # | Player 5 | # |
EWA | Javon Kinchen | 1 | Trevon Kinchen | 2 | Jekial Middlebrook | 3 | Donnell Hunter | 90 | Malachi Lightfoot | 5 |
Lovejoy | Curtis Jackson | 50 | JaRodney Walker | 55 | Zach Storey | 9 | Kici Gooden | 10 | Jason Cox | 16 |
Mundy’s Mill | Zaire Holloway | 51 | Shawn Jarrett | 6 | Bryan Puckett | 52 | Kalov Tyson | 65 | Zacchaeus Papillion | 81 |
Pointe South | Dajuan Springer | 2 | Norrico Danner | 1 | Tailan Franklin | 56 | Makale Tiller | 4 | La Parka Langston | 77 |
MD Roberts | Jordin Johnson | 23 | Ke’Shawn Ward | 15 | Omaree Watkins | 26 | Patrick Smith | 51 | Elijah Martin | 17 |
Kendrick | Krishon Lett | 1 | Marquez Broughton | 3 | Yusef Ryan | 5 | Fenix McKinney | 70 | Kristopher Benifield | 99 |
Jonesboro | Aaron Bell | 14 | DaMario Griffin | 5 | Jahlil Ray | 42 | Desmond Crenshaw | 68 | Jaedin Lowe | 21 |
Riverdale | Ali Abdul-Hakeem | 1 | Seth Gamble | 21 | Tavarris King | 52 | Camden Burson | 25 | William Carter | 51 |
Head Coach Eric Henderson of Rex Mill Middle School
School | Player 1 | # | Player 2 | # | Player 3 | # | Player 4 | # | Player 5 | # | Player 6 | # |
North Clayton | Marcus Tutt | 3 | Kamari Pough | 4 | Daiquan White | 2 | Jeffery Stephens | 65 | Antavion Neal | 71 | Andrew Thompson | 8 |
Morrow | Craig Andrews | 31 | Quintavious James | 4 | Christopher Joseph | 24 | Gregory Magee | 54 | DeAndre Thomas | 52 | Tommie Phillips | 75 |
Forest Park | Christopher Austell | 10 | Keowa Gosier | 5 | Noah Allen | 3 | Monteze Redding | 1 | Jose Ciprian | 21 | Za’Kwon White | 22 |
Babb | Hector Maldanado | 44 | Mustafa Koneh | 2 | Jaquan Gwinn | 71 | Joseph Hood | 21 | Shun Newton | 4 | Jaquez Akins | 5 |
Rex Mill | Jacari Hardaway | 7 | Troy Washington | 80 | Robert Wright Jr | 82 | Andrew Martin | 33 | Dayveon Curry | 51 | Cantrell Thomas | 8 |
Adamson | Maurice Wyche | 23 | Prince Lovejoy | 14 | Ricky Tarver | 4 | Tim Rogers | 62 | Tyriq Holland | 90 | Tyron Holland | 91 |
Sequoyah | Jaquan Billins | 24 | Savon Gatlin | 1 | Aakeem Hodges | 35 | Jamarr Howard | 45 | Charles Jackson | 22 | Masai Smith, Jr. | 63 |
North All-Star Cheer Roster
School | Cheerleader | Cheerleader |
North Clayton | Dejah Stone | Jamaya Bennett |
Morrow | Taylor Thompson | Jamiya Jones |
Forest Park | Aleseis Harris | Ken’Nya Hentz |
Babb | Zaria Houston | Selena Byrd |
Rex Mill | Eboni Echols | Amirie Hunter |
Adamson | Janae Ray | Achaia Head |
Sequoyah | Nakaiah Hambrick | Gabby Chamber |
North Head Coach –Alayna Odom – Rex Mill MS
South All-Star Cheer Roster
School | Cheerleader | Cheerleader |
Eddie White | Tyjanay Smith | Paiden King |
Lovejoy | Jasmine Griffin | Bernaya Ferrell |
Mundy’s Mill | Anaya Baker | Keundra Rhodes |
Pointe South | Makayla Copeland | Taliyah Fowler |
MD Roberts | Emery Whipple | Chloe Gilbert |
Kendrick | Kayla Thompson | Ariana Poole |
Jonesboro | Kamora Taylor | Jada Lathers |
Riverdale | A’Janae Augustus | Alicia Chandler |
South Head Coach –Karen Lee – MD Roberts MS