CCPS News
Middle School Football Scores for Games 4-6
Middle School Football Final Season Standings
Rex Mill | 6-0 |
N. Clayton | 5-1 |
Babb | 5-1 |
Roberts | 4-2 |
White | 4-2 |
P. South | 4-2 |
Kendrick | 4-2 |
Morrow | 4-2 |
Lovejoy | 3-3 |
Riverdale | 3-3 |
F. Park | 2-4 |
Mundy’s Mill | 1-5 |
Seqouyah | 0-6 |
Jonesboro | 0-6 |
Adamson | 0-6 |
Middle School Football Game 6
NEXT WEEKS GAMES | 10/2/18 | |
Away | vs. | Home |
Rex 38 | @ | MDR 0 |
LMS 0 | @ | MMMS 20 |
Babb 14 | @ | FPMS 6 |
KMS 44 | @ | SMS 6 |
PSMS 44 | @ | JMS 6 |
RMS 0 | @ | NCMS 42 |
MMS 36 | @ | AMS 0 |
EWA | BYE |
Middle School Football Game 5
Gameday | 9/25/2018 | |
Away | vs. | Home |
MMMS 18 | @ | RMS 20 |
Rex 40 | @ | FPMS 0 |
NCMS 14 | @ | KMS 12 |
JMS 14 | @ | LMS 27 |
MMS 56 | @ | PSMS 16 |
EWA 60 | @ | AMS 0 |
SMS 12 | @ | Babb 36 |
MDR | BYE |
Middle School Football Game 4
Away | Home | |
Gameday | 9/18/2018 | |
MDR 12 | @ | FPMS 0 |
KMS 28 | @ | MMMS 8 |
LMS 13 | @ | MMS 20 |
PSMS 12 | @ | EWA 48 |
SMS 0 | @ | Rex 40 |
JMS | BYE | |
RMS | BYE | |
Babb | BYE | |
NCMS | BYE | |
AMS | BYE |