CCPS News
Week 3-Middle School Volleyball Scores & Standings September 5, 2017
After a long holiday weekend, several middle school volleyball teams remain on top of the standings for three weeks in a row. Eddie White, Mundy’s Mill Middle, and Elite Scholars are all undefeated going into the fourth week. Elite and Eddie White will face each other during the regular season match-ups. Although, Mundy’s Mill Middle is not facing these other two power house teams they still have to be consistent throughout their season to stay on top. Going into the championships it could be anyone’s game if each school continues to work hard during the season.
Away | vs. | Home | GAME 1 | GAME 2 | GAME 3 | WON |
KMS | @ | AMS | 25-21 | 25-20 | 25-13 | AMS |
Babb | @ | JMS | 25-14 | 21-25 | 25-15 | Babb |
Rex | @ | MMMS | 25-22 | 25-23 | MMMS | |
MDR | @ | NCMS | 18-25 | 23-25 | MDR | |
FPMS | @ | SMS | 25-13 | 25-22 | FPMS | |
RMS | @ | EWA | 25-16 | 25-20 | EWA | |
LMS | @ | MMS | 25-11 | 25-21 | 25-12 | MMS |
PSMS | @ | Elite | 25-12 | 25-20 | Elite |
RECORD | ||
EWA | 3-0 | |
MMMS | 3-0 | |
ESA | 3-0 | |
RMS | 2-1 | |
MMS | 2-1 | |
MDRMS | 2-1 | |
FPMS | 2-1 | |
AMS | 2-1 | |
BMS | 2-1 | |
NCMS | 1-2 | |
PSMS | 1-2 | |
JMS | 1-2 | |
KMS | 0-3 | |
LMS | 0-3 | |
RMMS | 0-3 | |
SMS | 0-3 |
NEXT WEEKS GAMES
September 11, 2017 |
||
Away | vs. | Home |
AMS | @ | RMS |
JMS | @ | KMS |
MMMS | @ | Babb |
NCMS | @ | Rex |
SMS | @ | MDR |
Elite | @ | FPMS |
EWA | @ | LMS |
MMS | @ | PSMS |